Price and Performance
Discover our complete range of NBI solutions
Get prices and performance details of all NBI Funds and Meritage Portfolios. Add a fund to your watchlist for a quick access to its related documents: Monthly Profile and Fund Facts.
- NBI Funds
- Meritage Portfolios
- NBI ETFs
- Watchlist
- Prices
- Performance
- Distributions
- Facts and code
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC549 | NBI Corporate Bond Fund Advisor Series / DSC | $9.30 | $0.02 | 0.22% | |
NBC449 | NBI Corporate Bond Fund Advisor Series / ISC | $9.30 | $0.02 | 0.22% | |
NBC749 | NBI Corporate Bond Fund Series F | $9.49 | $0.02 | 0.21% | |
NBC649 | NBI Corporate Bond Fund Advisor Series / LSC | $9.30 | $0.02 | 0.22% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC596 | NBI SmartBeta Canadian Equity Fund Advisor Series - DSC | $12.73 | $0.11 | 0.87% | |
NBC496 | NBI SmartBeta Canadian Equity Fund Advisor Series - ISC | $12.73 | $0.11 | 0.87% | |
NBC796 | NBI SmartBeta Canadian Equity Fund F Series | $13.27 | $0.11 | 0.84% | |
NBC696 | NBI SmartBeta Canadian Equity Fund Advisor Series - LSC | $12.73 | $0.11 | 0.87% | |
NBC5753 | NBI Sustainable Canadian Equity Fund F Series | $11.01 | $0 | 0% | |
NBC5453 | NBI Sustainable Canadian Equity Fund Advisor Series/ISC | $10.71 | $0 | 0% | |
NBC5785 | NBI Canadian All Cap Equity Fund F5 Series | $8.23 | $0.09 | 1.11% | |
NBC5585 | NBI Canadian All Cap Equity Fund T5 Series / DSC | $6.86 | $0.07 | 1.03% | |
NBC5685 | NBI Canadian All Cap Equity Fund T5 Series / LSC | $6.86 | $0.07 | 1.03% | |
NBC5485 | NBI Canadian All Cap Equity Fund T5 Series / ISC | $6.86 | $0.07 | 1.03% | |
NBC585 | NBI Canadian All Cap Equity Fund Advisor Series / DSC | $23.79 | $0.24 | 1.02% | |
NBC485 | NBI Canadian All Cap Equity Fund Advisor Series / ISC | $23.79 | $0.24 | 1.02% | |
NBC785 | NBI Canadian All Cap Equity Fund F Series | $18.11 | $0.18 | 1.00% | |
NBC685 | NBI Canadian All Cap Equity Fund Advisor Series / LSC | $23.79 | $0.24 | 1.02% | |
NBC750 | NBI Canadian Equity Index Fund F Series | $9.19 | $0.09 | 0.99% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5401 | NBI Jarislowsky Fraser Select Balanced Fund T5 Series / ISC | $8.34 | $0.05 | 0.60% | |
NBC3901 | NBI Jarislowsky Fraser Select Balanced Fund E Series | $16.37 | $0.10 | 0.61% | |
NBC3701 | NBI Jarislowsky Fraser Select Balanced Fund F Series | $16.37 | $0.10 | 0.61% | |
NBC5701 | NBI Jarislowsky Fraser Select Balanced Fund F5 Series | $9.42 | $0.06 | 0.64% | |
NBC3601 | NBI Jarislowsky Fraser Select Balanced Fund Advisor Series / LSC | $16.02 | $0.10 | 0.63% | |
NBC3401 | NBI Jarislowsky Fraser Select Balanced Fund Advisor Series / ISC | $16.02 | $0.10 | 0.63% | |
NBC5601 | NBI Jarislowsky Fraser Select Balanced Fund T5 Series / LSC | $8.34 | $0.05 | 0.60% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5757 | NBI Canadian Core Plus Bond Fund Series F | $9.50 | $0.01 | 0.11% | |
NBC5457 | NBI Canadian Core Plus Bond Fund Advisor Series | $9.50 | $0.01 | 0.11% | |
NBC5752 | NBI Sustainable Canadian Bond Fund F Series | $8.37 | $0.01 | 0.12% | |
NBC5452 | NBI Sustainable Canadian Bond Fund Advisor Series/ISC | $8.38 | $0.02 | 0.24% | |
NBC707 | NBI Income Fund Series F | $8.23 | $0.02 | 0.24% | |
NBC640 | NBI Bond Fund Advisor Series / LSC | $9.88 | $0.02 | 0.20% | |
NBC540 | NBI Bond Fund Advisor Series / DSC | $9.88 | $0.02 | 0.20% | |
NBC440 | NBI Bond Fund Advisor Series / ISC | $9.88 | $0.02 | 0.20% | |
NBC740 | NBI Bond Fund F Series | $8.92 | $0.02 | 0.22% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC9499 | NBI Presumed Sound Investments Fund Advisor Series/ISC | $8.94 | $0.02 | 0.22% | |
NBC9599 | NBI Presumed Sound Investments Fund Advisor Series/DSC | $8.94 | $0.02 | 0.22% | |
NBC9699 | NBI Presumed Sound Investments Fund Advisor Series/LSC | $8.94 | $0.02 | 0.22% | |
NBC9799 | NBI Presumed Sound Investments Fund Series F | $8.81 | $0.02 | 0.23% | |
NBC3900 | NBI Jarislowsky Fraser Select Income Fund E Series | $9.57 | $0.04 | 0.42% | |
NBC3600 | NBI Jarislowsky Fraser Select Income Fund Advisor Series / LSC | $8.56 | $0.03 | 0.35% | |
NBC3700 | NBI Jarislowsky Fraser Select Income Fund F Series | $9.57 | $0.04 | 0.42% | |
NBC3400 | NBI Jarislowsky Fraser Select Income Fund Advisor Series / ISC | $8.56 | $0.03 | 0.35% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC787 | NBI Canadian Equity Growth Fund F Series | $20.77 | $0.17 | 0.83% | |
NBC687 | NBI Canadian Equity Growth Fund Advisor Series / LSC | $73.20 | $0.57 | 0.78% | |
NBC587 | NBI Canadian Equity Growth Fund Advisor Series / DSC | $73.20 | $0.57 | 0.78% | |
NBC487 | NBI Canadian Equity Growth Fund Advisor Series / ISC | $73.20 | $0.57 | 0.78% | |
NBC6402 | NBI Canadian Equity Fund Advisor-2 Series | $10.10 | $0.09 | 0.90% | |
NBC3902 | NBI Canadian Equity Fund E Series | $21.23 | $0.19 | 0.90% | |
NBC3602 | NBI Canadian Equity Fund - Advisor Series / LSC | $20.30 | $0.18 | 0.89% | |
NBC3702 | NBI Canadian Equity Fund F Series | $21.23 | $0.19 | 0.90% | |
NBC3402 | NBI Canadian Equity Fund - Advisor Series / ISC | $20.30 | $0.18 | 0.89% | |
NBC5602 | NBI Canadian Equity Fund T5 Series / LSC | $9.38 | $0.09 | 0.97% | |
NBC5702 | NBI Canadian Equity Fund F5 Series | $10.59 | $0.09 | 0.86% | |
NBC5402 | NBI Canadian Equity Fund T5 Series / ISC | $9.38 | $0.09 | 0.97% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC615 | NBI Money Market Fund Advisor Series / LSC | $10.00 | $0.00 | 0.01% | |
NBC515 | NBI Money Market Fund Advisor Series / DSC | $10.00 | $0.00 | 0.01% | |
NBC415 | NBI Money Market Fund Advisor Series / ISC | $10.00 | $0.00 | 0.01% | |
NBC715 | NBI Money Market Fund F Series | $10.00 | $0.00 | 0.01% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC729 | NBI Floating Rate Income Fund F Series | $9.38 | $0 | 0% | |
NBC629 | NBI Floating Rate Income Fund Advisor Series / LSC | $9.21 | $0 | 0% | |
NBC529 | NBI Floating Rate Income Fund Advisor Series / DSC | $9.21 | $0 | 0% | |
NBC5729 | NBI Floating Rate Income Fund FT Series | $9.26 | $0.01 | 0.11% | |
NBC429 | NBI Floating Rate Income Fund Advisor Series / ISC | $9.21 | $0 | 0% | |
NBC5529 | NBI Floating Rate Income Fund T Series / DSC | $8.84 | $0 | 0% | |
NBC5629 | NBI Floating Rate Income Fund T Series / LSC | $8.84 | $0 | 0% | |
NBC5429 | NBI Floating Rate Income Fund T Series / ISC | $8.84 | $0 | 0% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC760 | NBI Quebec Growth Fund F Series | $26.49 | $0.32 | 1.22% | |
NBC660 | NBI Quebec Growth Fund Advisor Series / LSC | $100.68 | $1.21 | 1.22% | |
NBC560 | NBI Quebec Growth Fund Advisor Series / DSC | $100.68 | $1.21 | 1.22% | |
NBC460 | NBI Quebec Growth Fund Advisor Series / ISC | $100.68 | $1.21 | 1.22% | |
NBC541 | NBI Small Cap Fund Advisor Series / DSC | $56.74 | $0.59 | 1.05% | |
NBC441 | NBI Small Cap Fund Advisor Series / ISC | $56.74 | $0.59 | 1.05% | |
NBC741 | NBI Small Cap Fund Series F | $15.54 | $0.16 | 1.05% | |
NBC641 | NBI Small Cap Fund Advisor Series / LSC | $56.74 | $0.59 | 1.05% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC574 | NBI Diversified Emerging Markets Equity Fund Advisor Series/DSC U$ | $8.43 | $0.01 | 0.12% | |
NBC673 | NBI Diversified Emerging Markets Equity Fund Advisor Series/LSC | $11.37 | $0 | 0% | |
NBC474 | NBI Diversified Emerging Markets Equity Fund Advisor Series/ISC U$ | $8.43 | $0.01 | 0.12% | |
NBC573 | NBI Diversified Emerging Markets Equity Fund Advisor Series/DSC | $11.37 | $0 | 0% | |
NBC473 | NBI Diversified Emerging Markets Equity Fund Advisor Series/ISC | $11.37 | $0 | 0% | |
NBC774 | NBI Diversified Emerging Markets Equity Fund Series F U$ | $8.54 | $0.01 | 0.12% | |
NBC674 | NBI Diversified Emerging Markets Equity Fund Advisor Series/LSC U$ | $8.43 | $0.01 | 0.12% | |
NBC773 | NBI Diversified Emerging Markets Equity Fund Series F | $11.52 | $0 | 0% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5440 | NBI Active Global Equity Fund Advisor Series | $11.10 | $0.04 | 0.36% | |
NBC5740 | NBI Active Global Equity Fund F Series | $11.22 | $0.05 | 0.45% | |
NBC798 | NBI SmartBeta Global Equity Fund F Series | $10.27 | $0.02 | 0.20% | |
NBC698 | NBI SmartBeta Global Equity Fund Advisor Series - LSC | $11.22 | $0.02 | 0.18% | |
NBC598 | NBI SmartBeta Global Equity Fund Advisor Series - DSC | $11.22 | $0.02 | 0.18% | |
NBC498 | NBI SmartBeta Global Equity Fund Advisor Series - ISC | $11.22 | $0.02 | 0.18% | |
NBC6567 | NBI Global Equity Fund Advisor-2 Series - Back | $17.64 | $0.16 | 0.92% | |
NBC5467 | NBI Global Equity Fund Series T5 / ISC | $16.11 | $0.15 | 0.94% | |
NBC6467 | NBI Global Equity Fund Advisor-2 Series - Front | $17.64 | $0.16 | 0.92% | |
NBC767 | NBI Global Equity Fund Series F | $31.20 | $0.29 | 0.94% | |
NBC667 | NBI Global Equity Fund Advisor Series / LSC | $24.75 | $0.22 | 0.90% | |
NBC5967 | NBI Global Equity Fund Series H | $9.80 | $0.09 | 0.93% | |
NBC567 | NBI Global Equity Fund Advisor Series / DSC | $24.75 | $0.22 | 0.90% | |
NBC5767 | NBI Global Equity Fund Series F5 | $18.66 | $0.17 | 0.92% | |
NBC467 | NBI Global Equity Fund Advisor Series / ISC | $24.75 | $0.22 | 0.90% | |
NBC5867 | NBI Global Equity Fund Series FH | $9.85 | $0.08 | 0.82% | |
NBC5567 | NBI Global Equity Fund Series T5 / DSC | $16.11 | $0.15 | 0.94% | |
NBC6767 | NBI Global Equity Fund Series F-2 | $19.08 | $0.18 | 0.95% | |
NBC5667 | NBI Global Equity Fund Series T5 / LSC | $16.11 | $0.15 | 0.94% | |
NBC6667 | NBI Global Equity Fund Advisor-2 Series - Low | $17.64 | $0.16 | 0.92% | |
NBC779 | NBI Innovators Fund Series F | $11.99 | $0.09 | 0.76% | |
NBC679 | NBI Innovators Fund Advisor Series / LSC | $53.52 | $0.39 | 0.73% | |
NBC579 | NBI Innovators Fund Advisor Series / DSC | $53.52 | $0.39 | 0.73% | |
NBC479 | NBI Innovators Fund Advisor Series / ISC | $53.52 | $0.39 | 0.73% | |
NBC5454 | NBI Sustainable Global Equity Fund Advisor Series/ISC | $9.09 | $0.04 | 0.44% | |
NBC5754 | NBI Sustainable Global Equity Fund F Series | $9.40 | $0.05 | 0.53% | |
NBC682 | NBI Global Diversified Equity Fund Advisor Series/LSC | $15.80 | $0.09 | 0.57% | |
NBC582 | NBI Global Diversified Equity Fund Advisor Series/DSC | $15.80 | $0.09 | 0.57% | |
NBC482 | NBI Global Diversified Equity Fund Advisor Series/ISC | $15.80 | $0.09 | 0.57% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5437 | NBI Global Balanced Growth Fund Advisor Series/ISC | $9.47 | $0.08 | 0.85% | |
NBC5737 | NBI Global Balanced Growth Fund F Series | $9.57 | $0.08 | 0.84% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5499 | NBI Global Real Assets Income Fund T5 Series - Front | $7.18 | $-0.02 | -0.28% | |
NBC5599 | NBI Global Real Assets Income Fund T5 Series - Back | $7.18 | $-0.02 | -0.28% | |
NBC5299 | NBI Global Real Assets Income Fund H Series - Back End | $9.31 | $-0.04 | -0.43% | |
NBC5399 | NBI Global Real Assets Income Fund H Series - Low | $9.31 | $-0.04 | -0.43% | |
NBC5099 | NBI Global Real Assets Income Fund FH Series | $9.24 | $-0.04 | -0.43% | |
NBC5199 | NBI Global Real Assets Income Fund H Series - Front End | $9.31 | $-0.04 | -0.43% | |
NBC3699 | NBI Global Real Assets Income Fund Advisor Series - Low | $8.92 | $-0.03 | -0.34% | |
NBC3799 | NBI Global Real Assets Income Fund F Series | $9.03 | $-0.03 | -0.33% | |
NBC3499 | NBI Global Real Assets Income Fund Advisor Series - Front | $8.92 | $-0.03 | -0.34% | |
NBC5699 | NBI Global Real Assets Income Fund T5 Series - Low | $7.18 | $-0.02 | -0.28% | |
NBC5799 | NBI Global Real Assets Income Fund F5 Series | $7.94 | $-0.02 | -0.25% | |
NBC3599 | NBI Global Real Assets Income Fund Advisor Series - Back | $8.92 | $-0.03 | -0.34% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5456 | NBI Global Small Cap Fund Advisor Series | $9.14 | $0.10 | 1.07% | |
NBC5156 | NBI Global Small Cap Fund Series H | $9.29 | $0.07 | 0.74% | |
NBC5756 | NBI Global Small Cap Fund Series F | $9.14 | $0.09 | 1.05% | |
NBC5056 | NBI Global Small Cap Fund Series FH | $9.30 | $0.08 | 0.83% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC713 | NBI High Yield Bond Fund F Series | $7.13 | $0.01 | 0.14% | |
NBC613 | NBI High Yield Bond Fund Advisor Series / LSC | $5.80 | $0.01 | 0.17% | |
NBC513 | NBI High Yield Bond Fund Advisor Series / DSC | $5.80 | $0.01 | 0.17% | |
NBC413 | NBI High Yield Bond Fund Advisor Series / ISC | $5.80 | $0.01 | 0.17% | |
NBC5613 | NBI High Yield Bond Fund T5 Series / LSC | $6.64 | $0.01 | 0.15% | |
NBC5713 | NBI High Yield Bond Fund F5 Series | $6.50 | $0.01 | 0.15% | |
NBC5413 | NBI High Yield Bond Fund T5 Series / ISC | $6.64 | $0.01 | 0.15% | |
NBC5513 | NBI High Yield Bond Fund T5 Series / DSC | $6.64 | $0.01 | 0.15% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5455 | NBI Active International Equity Fund Advisor Series | $10.00 | $0.10 | 1.01% | |
NBC5755 | NBI Active International Equity Fund F Series | $10.07 | $0.09 | 0.90% | |
NBC691 | NBI SmartData International Equity Fund Advisor Series / LSC | $8.60 | $0.06 | 0.70% | |
NBC591 | NBI SmartData International Equity Fund Advisor Series / DSC | $8.60 | $0.06 | 0.70% | |
NBC491 | NBI SmartData International Equity Fund Advisor Series / ISC | $8.60 | $0.06 | 0.70% | |
NBC5691 | NBI SmartData International Equity Fund Series T5 / LSC | $6.57 | $0.05 | 0.77% | |
NBC5791 | NBI SmartData International Equity Fund F5 Series | $7.62 | $0.05 | 0.66% | |
NBC5491 | NBI SmartData International Equity Fund Series T5 / ISC | $6.57 | $0.05 | 0.77% | |
NBC5591 | NBI SmartData International Equity Fund Series T5 / DSC | $6.57 | $0.05 | 0.77% | |
NBC5391 | NBI SmartData International Equity Fund H Series / LSC | $12.61 | $0.04 | 0.32% | |
NBC5091 | NBI SmartData International Equity Fund FH Series | $13.21 | $0.04 | 0.30% | |
NBC5191 | NBI SmartData International Equity Fund H Series / ISC | $12.61 | $0.04 | 0.32% | |
NBC791 | NBI SmartData International Equity Fund F Series | $9.22 | $0.06 | 0.66% | |
NBC755 | NBI International Equity Index Fund F Series | $10.24 | $0.06 | 0.59% | |
NBC5703 | NBI International Equity Fund Series F | $9.33 | $0.08 | 0.86% | |
NBC5704 | NBI International Equity Fund Series F U$ | $6.91 | $0.06 | 0.88% | |
NBC5403 | NBI International Equity Fund Advisor Series | $9.30 | $0.08 | 0.87% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC5433 | NBI Global Tactical Bond Fund Advisor Series - Front U$ | $8.52 | $0 | 0% | |
NBC5434 | NBI Global Tactical Bond Fund T Series - Front U$ | $7.58 | $0 | 0% | |
NBC5533 | NBI Global Tactical Bond Fund Advisor Series - Back U$ | $8.52 | $0 | 0% | |
NBC527 | NBI Global Tactical Bond Fund T Series / DSC | $6.31 | $0 | 0% | |
NBC725 | NBI Global Tactical Bond Fund F Series | $8.50 | $0 | 0% | |
NBC427 | NBI Global Tactical Bond Fund T Series / ISC | $6.31 | $0 | 0% | |
NBC625 | NBI Global Tactical Bond Fund Advisor Series / LSC | $8.57 | $0 | 0% | |
NBC525 | NBI Global Tactical Bond Fund Advisor Series / DSC | $8.57 | $0 | 0% | |
NBC425 | NBI Global Tactical Bond Fund Advisor Series / ISC | $8.57 | $0 | 0% | |
NBC827 | NBI Global Tactical Bond Fund R Series | $6.31 | $0 | 0% | |
NBC727 | NBI Global Tactical Bond Fund FT Series | $7.07 | $0 | 0% | |
NBC627 | NBI Global Tactical Bond Fund T Series / LSC | $6.31 | $0 | 0% | |
NBC5734 | NBI Global Tactical Bond Fund FT Series U$ | $7.88 | $0 | 0% | |
NBC5633 | NBI Global Tactical Bond Fund Advisor Series - Low U$ | $8.52 | $0 | 0% | |
NBC5534 | NBI Global Tactical Bond Fund T Series - Back U$ | $7.58 | $0 | 0% | |
NBC5733 | NBI Global Tactical Bond Fund F Series U$ | $8.96 | $0 | 0% | |
NBC5634 | NBI Global Tactical Bond Fund T Series - Low U$ | $7.58 | $0 | 0% | |
NBC827 | NBI Global Tactical Bond Fund R Series | $6.31 | $0 | 0% | |
NBC505 | NBI Unconstrained Fixed Income Fund Advisor Series / DSC | $7.71 | $0.01 | 0.13% | |
NBC405 | NBI Unconstrained Fixed Income Fund Advisor Series / ISC | $7.71 | $0.01 | 0.13% | |
NBC705 | NBI Unconstrained Fixed Income Fund F Series | $7.82 | $0.01 | 0.13% | |
NBC605 | NBI Unconstrained Fixed Income Fund Advisor Series / LSC | $7.71 | $0.01 | 0.13% | |
NBC5705 | NBI Unconstrained Fixed Income Fund F5 Series | $6.36 | $0 | 0% | |
NBC5505 | NBI Unconstrained Fixed Income Fund T5 Series / DSC | $6.03 | $0.01 | 0.17% | |
NBC5605 | NBI Unconstrained Fixed Income Fund T5 Series / LSC | $6.03 | $0.01 | 0.17% | |
NBC5405 | NBI Unconstrained Fixed Income Fund T5 Series / ISC | $6.03 | $0.01 | 0.17% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC744 | NBI Resource Fund Series F | $15.36 | $0.13 | 0.85% | |
NBC644 | NBI Resource Fund Advisor Series / LSC | $46.96 | $0.39 | 0.84% | |
NBC544 | NBI Resource Fund Advisor Series / DSC | $46.96 | $0.39 | 0.84% | |
NBC444 | NBI Resource Fund Advisor Series / ISC | $46.96 | $0.39 | 0.84% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC757 | NBI Precious Metals Fund Series F | $8.21 | $0.05 | 0.61% | |
NBC657 | NBI Precious Metals Fund Advisor Series / LSC | $15.76 | $0.09 | 0.57% | |
NBC557 | NBI Precious Metals Fund Advisor Series / DSC | $15.76 | $0.09 | 0.57% | |
NBC457 | NBI Precious Metals Fund Advisor Series / ISC | $15.76 | $0.09 | 0.57% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC780 | NBI Preferred Equity Income Fund F Series | $8.80 | $0.03 | 0.34% | |
NBC680 | NBI Preferred Equity Income Fund Advisor Series / LSC | $8.49 | $0.02 | 0.24% | |
NBC580 | NBI Preferred Equity Income Fund Advisor Series / DSC | $8.49 | $0.02 | 0.24% | |
NBC480 | NBI Preferred Equity Income Fund Advisor Series / ISC | $8.49 | $0.02 | 0.24% | |
NBC710 | NBI Preferred Equity Fund F Series | $7.21 | $0.01 | 0.14% | |
NBC610 | NBI Preferred Equity Fund Advisor Series / LSC | $7.16 | $0.01 | 0.14% | |
NBC510 | NBI Preferred Equity Fund Advisor Series / DSC | $7.16 | $0.01 | 0.14% | |
NBC410 | NBI Preferred Equity Fund Advisor Series / ISC | $7.16 | $0.01 | 0.14% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC3738 | NBI Tactical Asset Allocation Fund Series F | $10.75 | $0 | 0% | |
NBC3638 | NBI Tactical Asset Allocation Fund Advisor Series/LSC | $10.50 | $0 | 0% | |
NBC5538 | NBI Tactical Asset Allocation Fund Advisor Series/DSC | $10.50 | $0 | 0% | |
NBC3438 | NBI Tactical Asset Allocation Fund Advisor Series/ISC | $10.50 | $0 | 0% |
Code | Fund Name | NAV | $ Change | % Change | Add to watchlist |
---|---|---|---|---|---|
NBC790 | NBI SmartData U.S. Equity Fund F Series | $17.77 | $0.09 | 0.51% | |
NBC690 | NBI SmartData U.S. Equity Fund Advisor Series / LSC | $16.34 | $0.09 | 0.55% | |
NBC5790 | NBI SmartData U.S. Equity Fund F5 Series | $10.37 | $0.05 | 0.48% | |
NBC590 | NBI SmartData U.S. Equity Fund Advisor Series / DSC | $16.34 | $0.09 | 0.55% | |
NBC490 | NBI SmartData U.S. Equity Fund Advisor Series / ISC | $16.34 | $0.09 | 0.55% | |
NBC5590 | NBI SmartData U.S. Equity Fund T5 Series / DSC | $10.19 | $0.05 | 0.49% | |
NBC5690 | NBI SmartData U.S. Equity Fund T5 Series / LSC | $10.19 | $0.05 | 0.49% | |
NBC5390 | NBI SmartData U.S. Equity Fund H Series / LSC | $14.41 | $0.09 | 0.63% | |
NBC5490 | NBI SmartData U.S. Equity Fund T5 Series / ISC | $10.19 | $0.05 | 0.49% | |
NBC5190 | NBI SmartData U.S. Equity Fund H Series / ISC | $14.41 | $0.09 | 0.63% | |
NBC5090 | NBI SmartData U.S. Equity Fund FH Series | $16.03 | $0.10 | 0.63% | |
NBC751 | NBI U.S. Equity Index Fund F Series U$ | $7.52 | $0.05 | 0.67% | |
NBC5543 | NBI U.S. Equity Fund T5 Series / DSC | $22.03 | $0.19 | 0.87% | |
NBC5643 | NBI U.S. Equity Fund T5 Series / LSC | $22.03 | $0.19 | 0.87% | |
NBC5443 | NBI U.S. Equity Fund T5 Series / ISC | $22.03 | $0.19 | 0.87% | |
NBC5143 | NBI U.S. Equity Fund F Series U$ | $30.27 | $0.29 | 0.97% | |
NBC5243 | NBI U.S. Equity Fund Series H | $10.22 | $0.09 | 0.89% | |
NBC5043 | NBI U.S. Equity Fund Series FH | $10.26 | $0.10 | 0.98% | |
NBC442 | NBI U.S. Equity Fund Advisor Series / ISC U$ | $43.55 | $0.42 | 0.97% | |
NBC743 | NBI U.S. Equity Fund F Series | $40.84 | $0.35 | 0.86% | |
NBC643 | NBI U.S. Equity Fund Advisor Series / LSC | $58.76 | $0.50 | 0.86% | |
NBC543 | NBI U.S. Equity Fund Advisor Series / DSC | $58.76 | $0.50 | 0.86% | |
NBC5743 | NBI U.S. Equity Fund F5 Series | $25.00 | $0.21 | 0.85% | |
NBC443 | NBI U.S. Equity Fund Advisor Series / ISC | $58.76 | $0.50 | 0.86% | |
NBC752 | NBI U.S. Equity Index Fund F Series | $10.14 | $0.05 | 0.50% |
Legal notes
NBI Funds, including the Meritage Portfolios (hereinafter referred as the “Funds”) are managed by National Bank Investments Inc., a wholly owned subsidiary of National Bank of Canada. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus of the Funds before investing.
NBI ETFs are offered by National Bank Investments Inc., a wholly owned subsidiary of National Bank of Canada. Commissions, management fees and expenses all may be associated with investments in exchange-traded funds (ETFs). Please read the prospectus or ETF Facts document(s) of the NBI ETFs before investing. ETFs are not guaranteed, their values change frequently and past performance may not be repeated. ETF units are bought and sold at market price on a stock exchange and brokerage commissions will reduce returns. NBI ETFs do not seek to return any predetermined amount at maturity. Index returns do not represent NBI ETF returns. The indicated rates of return are the historical total returns for the periods including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, commission charges or income taxes payable by any unitholder that would have reduced returns. Past performance may not be repeated.
The performance data provided for money market funds assumes reinvestment of distributions only and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. There can be no assurances that the funds will be able to maintain their net asset values per security at a constant amount or that the full amount of your investment will be returned to you. The performance data represents an annualized historical yield based on the seven-day period ended as indicated and annualized in the case of effective yield by compounding the seven-day return on and does not represent an actual one-year return.
The indicated rates of returns for funds other than money market funds are based on the historical annual compounded total returns including changes in securities value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. We consider the data and information contained on the Site to be reliable when posted. Despite our best efforts, however, we cannot guarantee that the information is exact or complete, free from errors or omissions, or that it is up to date at all times. The data and information available on the Site may be changed, moved or deleted without notice.
The rate of return is used only to illustrate the effects of the compound growth rate and is not intended to reflect the future value of the investment fund or returns on investment in the investment fund.
While we cannot warrant its accuracy, compliance or completeness, we consider the data and information on the Site that comes from other sources to be reliable when posted. Despite our best efforts, however, we cannot guarantee that the information is exact or complete, free from errors or omissions, or that it is up to date at all times. The data and information available on the Site may be changed, moved or deleted without notice.
The Funds’ securities are not insured by the Canada Deposit Insurance Corporation or by any other government deposit insurer. For money market funds, there can be no assurances that a fund will be able to maintain its net asset value per security at a constant amount or that the full amount of the investment in a fund will be returned. The Funds are not guaranteed, their values change frequently and past performance may not be repeated.
® MERITAGE PORTFOLIOS and the Meritage Portfolios logo are registered trademarks of National Bank of Canada, used under license by National Bank Investments Inc.